Endurance® High Temperature Infrared Pyrometers
See and understand your process temperature data
Improve process control with wide choice of spectral ranges and focus distances designed specifically for your application
Available in single color, two-color and fiber-optic models
Reduce installation time by getting the sensor emissivity right within seconds
Minimize maintenance costs by using accessories that were designed for industrial applications
Designed to handle wider temperature ranges with superior optical resolution. Profinet, Ethernet, EtherNet/IP, RS-485 and analog output is available to meet your process requirements. Endurance® series sensors are rugged, small and easy to install.
The Fluke Process Instruments Endurance® series has been designed to meet the requirements of modern industry that allows you to integrate with all major control systems quickly, easily and seamlessly.
The advanced optional camera feature for the Endurance integrated sensors allows you to continuously monitor your process visually, while the LED sighting option permits to see the spot size on the target and make sure you have a clean line of sight to the target. The match function takes the guesswork out of setting the emissivity.
The innovative Endurance Series of low-temperature and high-temperature two color pyrometers meets all requirements of modern industry: it is flexible and easy-to-install; durable to withstand the most demanding harsh industrial environments; visual – allowing you to see and understand your process temperature data.
The Endurance Series is supported by the best-in-class 4 year warranty.
Key Features:
- Single color, two color and fiber optic models
- Read temperature ranges from 50 to 3200 °C (122 to 5792 °F)
- Withstands ambient temperatures up to 65 °C (149 ºF) for integrated sensors and 315 ºC (599 ºF) for fiber-optic sensors without cooling
- Spot sizes down to 0.6mm (0.02 inch)
- Superior optical resolution to 300:1
- Easy adjustment with manual variable focus integrated head optics
- Sighting options: through-the-lens sighting, with optional laser, LED or video aiming function
- Compact, rugged steel housing housings with IP65 (NEMA-4) rating
- Profinet and EtherNet/IP options
- Programmable relay output for control
Endurance fiber-optic pyrometers allow measurement of targets that would otherwise be inaccessible because of space constraints or harsh environments. Separated by a flexible fiber-optic cable, the optical head may be positioned near the target with the rugged electronics housing installed remotely in a convenient location. Fiber-optic sensors are completely non-conductive and offer improved immunity to RFI and EMI interference.
Endurance companion software allows you to archive your process temperatures for data analysis and sensor setup.
Endurance meets the requirements of Digital Industry. It is designed to measure product temperature in the harshest of environments and communicate the results back to control system or monitoring stations. This stainless steel housed pyrometer can be specified with the widest range of communication interfaces from rugged analogue isolated input/output through to fast LAN/Ethernet and RS485.
Endurance Integrated Pyrometers Specifications
| Model Number | E1R | E2R | E1M | E2M | E3M |
|---|---|---|---|---|---|
| Temperature Range | E1RL | E2RL | E1ML | E2ML | E3ML |
| Spectral Response | 1.0 μm nominal | 1.6 μm nominal | 1.0 μm nominal | 1.6 μm nominal | 2.4 μm nominal |
| Accuracy* | E1RL | E2RL | E1ML | E2ML | E3ML |
| Repeatability* | ±(0.3 % +1°C) | ±(0.3 % +1°C) for | E1ML | E2ML | E3ML |
| Response Time | 10 ms (95 %) | 20 ms (95 %) | 2 ms (95 %) | 2 ms (95 %) | 20 ms (95 %) |
| Optical Resolution (D:S) | E1RL - 100:1 | E2RL - 75:1 | E1ML - 160:1 | E2ML - 160:1 | E3ML - 100:1 |
| Lens Options | 600 mm – ∞ (24” – ∞) (F2), 300 - 600 mm (12 - 24”) (F1), 190-300 mm (7.5 - 12”) (F0) | ||||
| Temperature Resolution | Digital Output 0.1 °C, Current Output <0.03 °C / 16 bit | ||||
| Emissivity | 0.100 to 1.100 | ||||
| Signal Processing | Peak Hold, Valley Hold, Averaging, Ambient background temperature compensation | ||||
| E-Slope | 0.850 to 1.150 | N/A | |||
| Standards and Compliance | EC – Directive 2014/30/EU – EMC EC – Directive 2011/65/EU – RoHS Compliance amended by Directive (EU) 2015/863 EN 61326-1: 2013 - Electrical measurement, control and laboratory devices - Electromagnetic susceptibility (EMC) EN 50581: 2012 - Technical documentation for the evaluation of electrical products with respect to restriction of hazardous substances (RoHS) KCC | ||||
* at ambient temperature 23 °C ± 5 °C (73 °F ± 9 °F), emissivity = 1.0 and calibration geometry, Tmeas in °C
Endurance Fiber-optic Pyrometers Specifications
| Model Number | EF1R | EF2R | EF1M | EF2M |
|---|---|---|---|---|
Temperature Range | EF1RL | EF2RL | EF1ML | EF2ML |
| Spectral Response | 1.0 μm nominal | 1.6 μm nominal | 1.0 μm nominal | 1.6 μm nominal |
| Optical Resolution (D:S) (95 % energy) | EF1RL - 20:1 | EF2RL - 20:1 | EF1ML - 20:1 | EF2ML - 20:1 |
| System Accuracy | ±(0.3 % Tmeas. + 2 °C) | ±(0.5 % Tmeas. + 2 °C) | ±(0.3 % Tmeas. + 2 °C) | |
| Repeatability | ±1 °C (±2 °F) | ±1 °C (±2 °F) | ±1 °C (±2 °F) | |
| Response Time | 10 ms (95 %) | 25 ms (95 %) | 2 ms (95 %) | |
| Sighting | Laser Optional (depending on the model) | |||
| Temperature Resolution | Digital Output 0.1 °C, Current Output <0.03 °C / 16 bit | |||
| Emissivity | 0.100 to 1.100 | |||
| Signal Processing | Peak Hold, Valley Hold, Averaging, Ambient background temperature compensation | |||
| E-Slope | 0.850 to 1.150 | N/A | ||
| Standards and Compliance | EC – Directive 2014/30/EU – EMC EC – Directive 2011/65/EU – RoHS Compliance amended by Directive (EU) 2015/863 EN 61326-1: 2013 - Electrical measurement, control and laboratory devices - Electromagnetic susceptibility (EMC) EN 50581: 2012 - Technical documentation for the evaluation of electrical products with respect to restriction of hazardous substances (RoHS) KCC | |||
Endurance pyrometers can be used across numerous industries and are ideal for process and product monitoring in applications spanning metals, plastics, glass and many others. Several examples of where Endurance IR sensors can be used include, but are not limited to, the following list below. Click here if you would like to speak with an expert to discuss your application
Endurance Integrated Pyrometers Applications
| Endurance Model Spectral Response | Applications |
|---|---|
E1R 1.0 μm nominal one/two color | High temperature, more difficult processes: blast furnaces, hot rolling mills, induction heating, vacuum furnaces, kilns, molten metals, thin wires or rods |
E2R 1.6 µm nominal one/two color | Medium temperature processes: induction heating, vacuum furnaces, kilns, molten metals, thin wires or rods, glass fiber production |
E1M 1.0 µm nominal single color | Semiconductor, metals forging, hardening & molten glass, glass vial and syringe production |
E2M 1.6 µm nominal single color | Ferrous, non ferrous and unoxidized metals, galvanizing lines & steel annealing, small targets such as in wire coating & annealing, plastic tubing extrusions |
E3M 2.4 µm nominal single color | Ferrous, non ferrous and unoxidized metals, galvanizing lines & steel annealing |
Endurance Fiber-optic Pyrometers Applications
| Endurance Model Spectral Response | Applications |
|---|---|
EF1R 1.0 µm nominal one/two color | Metals processing: molten metal forging, heat treating and annealing, continuous casting, induction heating, lightbulb and halogen lamp production, cement and lime kilms, vacuum furnaces, thin wires or rods, aluminum processing |
EF2R 1.6 µm nominal one/two color | Metals processing: metal forging, heat treating and annealing, induction heating, cement and lime kilms, vacuum furnaces, thin wires or rods, |
EF1M 1.0 µm nominal single color | Metals processing, metal forging, hot rolling mills, heat treating and annealing, induction heating, glass melting, semiconductor furnaces |
EF2M 1.6 µm nominal single color | Ferrous and non-ferrous metals, galvanizing lines, metals processing, molten metal forging, hot rolling mills, heat treating and annealing, induction heating |
The standard Endurance model includes a mounting nut, fixed bracket, end cap for display, operator’s manual and Endurance software. Additional accessories are available; for the full list, please refer to the Endurance Accessory datasheet under the Resources tab.
Accessories for Endurance Integrated Pyrometers
|
Accessories for Endurance Fiber-optic Pyrometers
|

